| S.I No. | EVENT NAME | PARTICIPANT NAME | Position | POINT |
|---|
| 1 | Relay (Men) |
Rejin Ram VISHNU K Rishikesh N Muhammed Sinan U V |
3 | 3 |
| 2 | March Past |
Aalvi C Keerthana K |
1 | 20 |
| 3 | Long Jump ( Men) | VISHNU K | 1 | 5 |
| 4 | Long Jump ( Men) | Rishikesh N | 2 | 3 |
| 5 | Javelin Throw (Men) | Rishikesh N | 1 | 5 |
| 6 | CHESS MEN | Muhammed Sinan U V | 1 | 5 |
| 7 | CHESS MEN | CHAND KIRAN | 2 | 3 |
| 8 | CHESS MEN | Sidan Muneer | 3 | 1 |
| 9 | CARROMS MEN |
Rejin Ram Rishikesh N |
3 | 3 |
| 10 | CARROMS MEN |
AKSHAY K Muhammed Sinan U V |
1 | 10 |
| 11 | 200 m ( Men) | ASHISH K | 3 | 1 |
| 12 | 100 m (Men) | VISHNU K | 1 | 5 |
| 13 | BADMINTON SINGLES WOMEN | Aswathy Kunnummal | 3 | 1 |
| 14 | FOOTBALL |
Hanan M V Anugrah E K Muhammed Jasil V K Rejin Ram MUHAMMED RIZWAN ASHISH K NEERAJ N K Snehith N MUHAMMAD SHASIN K Rishikesh N |
1 | 10 |
| 15 | CHESS WOMEN | Rasha Valsan | 1 | 5 |
| 16 | 3000 m (Women) | Keerthana K | 1 | 5 |
| 17 | VOLLEYBALL |
AKSHAY K Abhinsaj T Ayyub Khan Muhammed Jasil V K MUHAMMED RIZWAN Snehith N Abhinav Rosmen V C AHMED K P Rishikesh N Akash M |
2 | 6 |
| 18 | Long Jump ( Women) | ANAMIKA N | 2 | 3 |
| 19 | CHESS WOMEN | Rifa Saleem CSE | 3 | 1 |
| 20 | CARROMS WOMEN |
Shafna O V Siva Priya |
3 | 3 |
| 21 | 100 m (Women) | Shaza Shamsudheen | 2 | 3 |
| 22 | Javelin Throw (Women) | HIMA SUJESH R K | 3 | 1 |
| 23 | Javelin Throw (Women) | Rasha Valsan | 1 | 5 |
| 24 | Shot Put (Women) | Rhuthoshika k | 2 | 3 |
| 25 | Shot Put (Women) | Rasha Valsan | 1 | 5 |
| 26 | Discus Throw (Women) | SREYA SAJEEVAN P | 3 | 1 |
| 27 | Discus Throw (Women) | Rasha Valsan | 1 | 5 |
| 28 | Discus Throw (Women) | Theertha Mohandas | 2 | 3 |
| 29 | Discus Throw (Men) | AKSHAY K | 1 | 5 |
| 30 | Discus Throw (Men) | Ninjul | 2 | 3 |
| 31 | Discus Throw (Men) | Hanan M V | 3 | 1 |
| 32 | TABLE TENNIS SINGLES WOMEN | Keerthana K | 3 | 1 |
| 33 | TABLE TENNIS SINGLES MEN | VISHNU K | 2 | 3 |
| 34 | TABLE TENNIS SINGLES MEN | Abhinav Rosmen V C | 1 | 5 |
| 35 | TABLE TENNIS SINGLES MEN | Jishnu Sajeev | 3 | 1 |
| 36 | TABLE TENNIS DOUBLES WOMEN |
SREYA SAJEEVAN P Keerthana K |
2 | 6 |
| 37 | TABLE TENNIS DOUBLES WOMEN |
Aswathy Kunnummal Hiba Naushad |
3 | 3 |
| 38 | TABLE TENNIS DOUBLES MEN |
Akash M Sreeram |
2 | 6 |
| 39 | TABLE TENNIS DOUBLES MEN |
VISHNU K Abhinav Rosmen V C |
1 | 10 |
| 40 | SHOTPUT MEN | Harikrishna Ramkishore | 3 | 1 |